FIRST ORDER SHIPS FREE - No Minimum Purchase Required.
Until the end of the sale:
00
days
00
hours
00
minutes
00
sec.
AEMC PEL 105 Power Logger Specs
| Brand | AEMC Instruments |
| Model Number / SKU | 2137.59.00 |
| Country of Origin | France |
| Instrument Type | 3-Phase Power & Energy Logger |
| Measured Parameters | V, A, Hz, W, VA, var, PF, Energy (kWh/kVAh) |
| Current Input Options | 4 x MA196-24-BK (10,000A Rogowski Coils Included) |
| Voltage Measurement Range | Up to 1000 V AC/DC |
| Logging Interval | 1 sec to 1 hour |
| Internal Memory Capacity | SD Card Support (up to 32 GB) |
| Powering Method | Self-powered from Phase Inputs |
| Battery Life (Back-up) | Up to 30 Minutes |
| Accuracy Class | 0.2% Voltage / 0.5% Current |
| Harmonics Measurement | Up to 50th Order |
| Communication Interfaces | Bluetooth, WiFi, USB, Ethernet |
| Software for Reporting | DataView Reporting Software |
| Safety Rating | CAT IV 1000 V |
| Display Type | Backlit Digital LCD |
| IP Rating / Protection | IP67 (Weatherproof) |
| Standard Warranty | 2 Years |
| Application | Pole-mounted Logging and Utility Energy Assessment |
SET
SET
You must be logged in to post a review.












Reviews
There are no reviews yet.