FIRST ORDER SHIPS FREE - No Minimum Purchase Required.
Until the end of the sale:
00
days
00
hours
00
minutes
00
sec.
FLIR T660 Thermal Camera 25-Deg – NIST Calibrated
FLIR T660 Thermal Camera 25-Deg – NIST Calibrated simplifies complex thermal imaging diagnostics through its rugged engineering and high-fidelity sensor memory for professional-tier results.
- Calibration: NIST Traceable Certificate Included
- IP Rating: IP54
- IR Resolution: 640 x 480 pixels
- Full Model Code: T660 NIST (T660-NIST-25)
- Total Pixels: 307,200 (Up to 1.2MP with
$20,400.00
In Stock
Description
Infrared Camera with 25deg lens with NIST calibration
Order #: T660-25-NISTMfg #: 55904-8523
FLIR T660 25° NIST Specs
| Brand | FLIR |
| Full Model Code | T660 NIST (T660-NIST-25) |
| Country of Origin | Sweden |
| IR Resolution | 640 x 480 pixels |
| Total Pixels | 307,200 (Up to 1.2MP with UltraMax) |
| Thermal Sensitivity / NETD | <20 mK at 30°C |
| Object Temperature Range | -40°C to 2000°C |
| Accuracy Statement | ±1°C (±1.8°F) or ±1% at 25°C (NIST Certified) |
| Spatial Resolution - IFOV | 0.68 mrad (25° lens) |
| Frame Rate | 30 Hz |
| Field of View - FOV | 25° x 19° |
| Focus Mechanism | Continuous One-shot / Manual |
| Calibration | NIST Traceable Certificate Included |
| Image Modes | MSX, UltraMax, Thermal, Visual, PIP |
| Display | 4.3 inch Touchscreen LCD |
| IP Rating | IP54 |
| Standard Warranty | 2 Years Parts & Labor / 10 Years Detector |
| Application | Flagship certified thermography for advanced industrial auditing and R&D |
You must be logged in to post a review.









Reviews
There are no reviews yet.