FIRST ORDER SHIPS FREE - No Minimum Purchase Required.
Until the end of the sale:
00
days
00
hours
00
minutes
00
sec.
FLIR T840 Thermal Camera 42-Deg + 14-Deg Lens Kit
FLIR T840 thermal camera with 640×480 resolution, 42° and 14° lenses, and microbolometer detector supports thermal analysis.
- 640×480 resolution captures detailed images.
- 42° lens scans broad surfaces.
- 14° lens supports distant targets.
- 1500°C range measures high temperatures.
- IP54 rating supports field operation.
$13,140.00
In Stock
FLIR T840 Dual Lens (42/14) Specs
| Brand | FLIR |
| Full Model Code | T840 (T840-42-14) |
| Country of Origin | Sweden |
| IR Resolution | 640 x 480 pixels |
| Total Pixels | 307,200 (Up to 1.2MP with UltraMax) |
| Thermal Sensitivity / NETD | <30 mK at 30°C |
| Object Temperature Range | -20°C to 1500°C |
| Accuracy Statement | ±2°C or ±2% of reading |
| Lenses Included | 42° (Wide Angle) and 14° (Telephoto) |
| Frame Rate | 30 Hz |
| Focus Mechanism | Continuous Laser Distance Meter (LDM) |
| Detector Type | Uncooled Microbolometer |
| Display | 4" Touchscreen LCD & Color Viewfinder |
| IP Rating | IP54 |
| Standard Warranty | 2 Years Parts & Labor / 10 Years Detector |
| Application | Industrial auditing for large area scans and long-distance electrical substation assets |
SET
You must be logged in to post a review.








Reviews
There are no reviews yet.