FIRST ORDER SHIPS FREE - No Minimum Purchase Required.
Until the end of the sale:
00
days
00
hours
00
minutes
00
sec.
Fluke TiX620 30Hz Specs
| Brand | Fluke |
| Full Model Code | TiX620 (4830517) |
| Country of Origin | USA |
| IR Resolution | 640 x 480 pixels |
| Total Pixels | 307,200 pixels |
| Thermal Sensitivity / NETD | <40 mK at 30°C |
| Object Temperature Range | -40°C to 600°C |
| Accuracy Statement | ±2°C or ±2% of reading |
| Spatial Resolution - IFOV | 0.9 mrad |
| Frame Rate | 30 Hz |
| Field of View - FOV | 32.7° x 24.0° |
| Focus Mechanism | EverSharp multifocal, Manual, Auto |
| Image Modes | IR-Fusion, Visual, PIP |
| Display | 5.6 inch Color TFT LCD |
| Interface | USB, HDMI, Wi-Fi, GigE |
| IP Rating | IP54 |
| Standard Warranty | 2 Years |
| Application | Expert-level industrial maintenance, research and development, and precision auditing |
SET
SET
You must be logged in to post a review.













Reviews
There are no reviews yet.