FIRST ORDER SHIPS FREE - No Minimum Purchase Required.
Until the end of the sale:
00
days
00
hours
00
minutes
00
sec.
| Brand | Panametrics (Baker Hughes) |
| Model SKU | XMO2-2H-31-0-XCAL-411-0 |
| Warranty | 12 Months |
| Measurement Type | Oxygen Concentration (O2 %) |
| Sensor Technology | Thermoparamagnetic |
| Measurement Range | 0 to 21% O2 (Standard Calibration) |
| Accuracy / Linearity | ±1% of Span / ±0.5% of Span |
| Communication Protocol | 4-20 mA Isolated |
| Wetted Materials | 316 SST, Viton O-Rings, Gold Plated Elements |
| Hazardous Certification | Class I, Div 1, Groups B,C,D (Explosion Proof) |
| Ingress Protection | IP66 / NEMA 4X |
| Power Supply | 24 VDC Nominal |
| Stability & Drift | < 0.2% of span per month |
| Compliance | CE, FM, CSA, NIST Traceable |
| Industrial Application | Inerting and safety monitoring in hazardous process environments. |
SET
SET
You must be logged in to post a review.








Reviews
There are no reviews yet.