FREE DELIVERY TODAY - 10% Discount for next 3 orders! Place your 1st order in.
Until the end of the sale:
00
days00
hours00
minutes00
sec.TSI 8465-09 Air Flow Sensor Metrology Specs
| Brand & Full Model SKU | TSI Instruments 8465-09 |
| Country of Origin | USA |
| Velocity Spectrum | 25 to 10,000 ft/min (0.125 to 50 m/s) |
| Metrological Precision | ±2% of Reading (or ±0.5% of full scale) |
| Probe Architecture | 9-inch (22.8 cm) Ceramic Tipped Sensor |
| Interface Logic | 16.4-ft (5-m) Cable to Control Module |
| Response Fidelity | 0.2 Seconds (Fast Response Mode) |
| Signal Output | Field-selectable 0-5V, 0-10V, or 4-20mA |
| Operating Temperature | 32°F to 122°F (0°C to 50°C) |
| Standard Warranty | 2-Year Limited Warranty |
| Metrological Compliance | NIST Traceable Calibration Certificate Included |
| Industrial Application | Laboratory-grade gas velocity measurement in ductwork and cleanrooms requiring minimal flow disturbance. |
SET
SET
You must be logged in to post a review.







Reviews
There are no reviews yet.