FIRST ORDER SHIPS FREE - No Minimum Purchase Required.
Until the end of the sale:
00
days
00
hours
00
minutes
00
sec.
Fluke RSE600 Research & Science Specs
| Brand | Fluke |
| Full Model Code | RSE600 |
| Country of Origin | USA |
| IR Resolution | 640 x 480 pixels |
| Total Pixels | 307,200 pixels |
| Thermal Sensitivity / NETD | ≤ 40 mK at 30°C |
| Object Temperature Range | -10°C to 1200°C |
| Accuracy Statement | ±2°C or ±2% of reading |
| Frame Rate | 60 Hz |
| Spatial Resolution - IFOV | 0.93 mrad (Standard Lens) |
| Field of View - FOV | 34° H x 25.5° V |
| Interface | GigE Vision, USB 2.0 |
| Digital Zoom | Up to 16x via Software |
| Mounting | Tripod or Fixed Industrial Fixture |
| IP Rating | IP67 (with lens cover) |
| Standard Warranty | 2 Years |
| Application | Advanced research, science, and engineering analysis with high-speed data streaming |
SET
SET
You must be logged in to post a review.












Reviews
There are no reviews yet.